When traveling by plane, it is important to know what items are allowed onboard. Most airlines have specific guidelines on what can be brought onto a plane to ensure safety and security for all passengers. Generally, you are allowed to bring essential items such as clothing, personal care products in small quantities, and electronic devices.
Liquids, gels, and aerosols must be in containers of 3.4 ounces (100 milliliters) or less and placed in a clear, resealable plastic bag. Medications, baby formula, and breast milk are also permitted, but you may need to declare them at the security checkpoint. Additionally, you can bring solid food items and snacks. However, it is advisable to check the airline’s regulations and any country-specific restrictions before packing to avoid any problems during your journey.
What Can You Bring On A Plane
Contents
Knowing what items are permitted on a plane is crucial when it comes to packing for air travel. To help passengers understand the rules and regulations, the Transportation Security Administration (TSA) categorizes items into seven main categories. These include flammables, firearms, food, household and tools, medical items, sharp objects, sporting and camping equipment, and miscellaneous items. Each category has specific guidelines that passengers must adhere to ensure safety and security for all. It’s important to review the TSA guidelines and check with the airline for any additional restrictions before packing to avoid any issues during the journey.
Flammables
Flammables, such as gasoline and paint, are prohibited in checked bags but may be allowed in carry-on bags, subject to certain restrictions. According to the TSA, it is important for passengers to consult the material safety data sheet (MSDS) or safety data sheet (SDS) for specific information on the flammability and toxicity of the substances they are carrying.
If permitted in carry-on bags, flammables must be stored in a securely designed container to prevent leaks or spills. The container should be small enough to fit in a quart-sized bag, and any flammables exceeding 3.4 ounces are not allowed. Passengers should also remain mindful of international regulations governing the transportation of flammable materials.
Item | Carry On Bags | Checked Bags |
Bang Snaps | No | No |
Blasting Caps | No | No |
Butane | No | No |
Chlorine for Pools and Spas | No | No |
Cigarettes | Yes | Yes |
Cigars | Yes | Yes |
CO2 Cartridge | No | No |
Lithium batteries with 100-watt hours or less in a device | Yes | Yes (Special Instructions) |
Dry batteries (AA, AAA, C, and D) | Yes | Yes |
Dynamite | No | No |
Engines and Engine-powered Equipment Completely Purged of Fuel | No | Check with Airline |
Engines and Engine-powered Equipment with Residual Fuel | No | No |
English Christmas Crackers | No | No |
Fire Extinguishers and Other Compressed Gas Cylinders | No | No |
Firecracker | No | No |
Fireworks | No | No |
Flammable Liquid, Gel, or Aerosol Paint | No | No |
Flammable Paints | No | No |
Fuel Cells Used to Power Portable Electronic Devices and Spare Fuel Cell Cartridges (Flammable Gases or Water-Reactive Material) | Yes (Special Instructions) | No |
Fuel Cells Used to Power Portable Electronic Devices and Spare Fuel Cell Cartridges (Flammable Liquid/Corrosive Material) | Yes (Special Instructions) | Yes (Special Instructions) |
Fuels | No | No |
Gas Torches | No | No |
Gasoline | No | No |
Gel-Type Candles | No | Yes |
Hand Grenades | No | No |
Lighter Fluid | No | No |
Liquid Bleach | No | No |
Lithium batteries with more than 100 watt-hours | Yes | Yes (Special Instructions) |
Portable chargers or power banks containing a lithium-ion battery | Yes (Special Instructions) | No |
Lithium Battery Powered Lighters | Yes | No |
Non-Spillable Wet Batteries | Yes (Special Instructions) | Yes (Special Instructions) |
Party Poppers | No | No |
Pepper Spray | No | Yes |
Phone Chargers | Yes | Yes |
Portable chargers or power banks containing a lithium-ion battery | Yes | No |
Propane | No | No |
Rainbow Flame Crystals | No | Yes |
Realistic Replicas of Explosives | No | No |
Realistic Replicas of Incendiaries | No | No |
Recreational Oxygen | No | No |
Safety Matches | Yes | No |
Self-Defense Sprays | No | Yes |
Smart Luggage | Yes (Special Instructions) | Yes |
Solid Candles | Yes | Yes |
Sparklers | No | No |
Spray Paint | No | No |
Strike-anywhere Matches | No | No |
Tear Gas | No | No |
Torch Lighters | No | No |
Please note that “Special Instructions” may apply in some cases.
Read Also: Can I Bring A Steamer On A Plane
Firearms
Firearms are prohibited in carry-on bags but can be transported in checked bags, according to the guidelines provided by an undisclosed source. When traveling with firearms, they must be unloaded, packed in a locked hard-sided container, and declared to the airline at check-in. It is important to check with the airline regarding their specific rules and regulations.
Additionally, small arms ammunition should be securely packed in designated packaging. Compliance with local, state, and international laws concerning firearm possession is crucial. While realistic replicas of firearms are allowed in checked bags, other items such as flare guns, rocket launchers, and gunpowder are prohibited from both carry-on and checked bags.
Firearm | Carry On Bags | Checked Bags |
Firearms | No | Yes (Special Instructions) |
Ammunition | No | Yes (Special Instructions) |
BB Guns | No | Yes (Special Instructions) |
Cap Guns | No | Yes |
Compressed Air Guns | No | Yes (Special Instructions) |
Flare Guns | No | No |
Flares | No | No |
Gun Lighters | No | No |
Gun Powder | No | No |
Holsters | Yes | Yes |
Parts of Guns and Firearms | No | Yes (Special Instructions) |
Pellet Guns | No | Yes (Special Instructions) |
Realistic Replicas of Firearms | No | Yes |
Rifle Scope (Scope Only) | Yes | Yes |
Rifles | No | Yes (Special Instructions) |
Rocket Launcher | No | No |
Shell Casings | Yes (Special Instructions) | Yes |
Starter Pistols | No | Yes (Special Instructions) |
Please note that the “Yes (Special Instructions)” category indicates that there are specific guidelines and instructions to be followed when transporting these items in checked bags. It is advisable to check with your airline for further information and compliance with local, state, and international regulations.
Food
According to the source, there are various guidelines for carrying food items in both carry-on and checked bags while traveling. While alcoholic beverages are allowed in both types of bags, those over 140 proof are prohibited. Baby food, formula, and water bottles (up to 3.4oz/100 ml) are permitted. Solid foods like bread, cheese, candy, cereal, cookies, crackers, and dried fruits are also allowed.
However, creamy dips, spreads, sauces, and liquids like coffee, chocolate, gravy, hummus, juice, salad dressing, salsa, soup, and yogurt are restricted to 3.4oz/100 ml or less in carry-on bags. Live lobsters should be checked with the airline, and frozen food requires special instructions. Overall, travelers should check the specific rules for each food item before packing.
Food | Carry On Bags | Checked Bags |
Oils and Vinegar | Yes | Yes |
Alcoholic beverages over 140 proof | No | No |
Baby Food | Yes | Yes |
Baby Formula | Yes (Special Instructions) | Yes |
Bottled Water | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Bread | Yes | Yes |
Breast Milk | Yes (Special Instructions) | Yes |
Candy | Yes | Yes |
Canned Foods | Yes (Special Instructions) | Yes |
Cereal | Yes | Yes |
Cheese (Creamy) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Cheese (Solid) | Yes | Yes |
Chocolate (liquid) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Chocolate (Solid) | Yes | Yes |
Coffee (Beans or Ground) | Yes | Yes |
Coffee (Liquid) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Coffee Thermos (empty) | Yes | Yes |
Cooked Meat, Seafood and Vegetable (No Liquid) | Yes | Yes |
Cookies | Yes | Yes |
Crackers | Yes | Yes |
Creamy Dips and Spreads | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Dried Fruits | Yes | Yes |
Fresh Eggs | Yes | Yes |
Fresh Fruits and Vegetables | Yes (Special Instructions) | Yes |
Fresh Meat and Seafood | Yes (Special Instructions) | Yes |
Frozen Food | Yes (Special Instructions) | Yes |
Gel Ice Packs | Yes (Special Instructions) | Yes |
Gravy | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Gum | Yes | Yes |
Honey | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Hummus | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Ice cream | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Jam and Jelly | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Juice for Babies | Yes (Special Instructions) | Yes |
Juices | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Live Lobster | Check with Airline | Yes |
Maple Syrup | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Nuts | Yes | Yes |
Oils and Vinegars | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Peanut Butter | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Pet food (solid) | Yes | Yes |
Pet food (wet) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Pies and Cakes | Yes | Yes |
Pizza | Yes | Yes |
Protein or Energy Powders | Yes | Yes |
Salad Dressing | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Salsa and Sauces | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Salt | Yes | Yes |
Sandwiches | Yes | Yes |
Snack Bar | Yes | Yes |
Snacks | Yes | Yes |
Soda | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Solid Foods | Yes | Yes |
Soups | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Spices (dry) | Yes | Yes |
Tamales | Yes | Yes |
Tea (dry tea bags or loose tea leaves) | Yes | Yes |
Water for Babies | Yes (Special Instructions) | Yes |
Yogurt | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
If you are flying with edibles, then you should be aware of the rules regarding this. Because some countries allow this and others don’t.
Read Also: Can You Bring Beef Jerky on a Plane
Household And Tools
The Transportation Security Administration (TSA) allows you to bring a variety of household items and tools on a plane with you. Some of these items are obvious: You can bring scissors and knitting needles, for example. But what about a blowtorch? Or a folding grill? Or an electric chainsaw?
Here’s everything you need to know about what you can bring on your plane trip and what you should leave at home.
Item | Carry-On Bags | Checked Bags |
Airbrush Make-up Machine | Yes (Special Instructions) | Yes (Special Instructions) |
Axes and Hatchets | No | Yes |
Baby Powder | Yes | Yes |
Blender | Yes (Special Instructions) | Yes |
Bottle Opener | Yes | Yes |
Breast Pump | Yes | Yes |
Bug Repellent | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes (Special Instructions) |
Butane Curling Irons (cordless) | Yes (Special Instructions) | No |
Cattle Prods | No | Yes |
Cell Phones | Yes | Yes |
Chopsticks | Yes | Yes |
Christmas Lights | Yes | Yes |
Clock | Yes | Yes |
Coat Hangers | Yes | Yes |
Coffee/Espresso Maker | Yes | Yes |
Cooking spray | No | No |
Corkscrews (with no blade) | Yes | Yes |
Cream | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Crowbars | No | Yes |
Curling Iron (cordless) | Yes (Special Instructions) | No |
Curling Iron (with cord) | Yes (Special Instructions) | Yes (Special Instructions) |
Cutting Boards | Yes | Yes |
Deodorant (aerosol) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Deodorant (liquid) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Deodorant (Solid) | Yes | Yes |
Desktop Computers | Yes | Yes |
Detergent (liquid) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Detergent (powder or pellet) | Yes | Yes |
Disinfecting Wipes | Yes | Yes |
Drills and Drill Bits | No | Yes |
Duct Tape | Yes | Yes |
DVD Players | Yes | Yes |
Electric Fans | Yes (Special Instructions) | Yes |
Electric Razors | Yes | Yes |
Empty beverage container | Yes | Yes |
Empty Water Bottle | Yes | Yes |
Engine-powered Equipment Completely Purged of Fuel | No | Check with Airline |
Engine-powered Equipment with Residual Fuel | No | No |
Extension Cord | Yes | Yes |
Fidget Spinners | Yes | Yes |
Flashlights | Yes | Yes |
Fork | Yes | Yes |
Freezer packs | Yes (Special Instructions) | Yes |
Full Sized Video Game Consoles | Yes | Yes |
Grater | Yes | Yes |
Hair Straightener, flat iron (cordless) | Yes (Special Instructions) | No |
Hammers | No | Yes |
Hand Sanitizers | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Heating Pad (Gel) | No | Yes |
Heating Pads (Electric) | Yes | Yes |
Holiday lights | Yes | Yes |
Hot Plate | Yes | Yes |
iPod | Yes | Yes |
Laptops | Yes | Yes |
LED lights | Yes | Yes |
License plate | Yes | Yes |
Light Bulbs | Yes | Yes |
Lotion | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Magic 8 Ball | No | Yes |
Magnets | Yes | Yes |
Mallets | No | Yes |
Microwave | Check with Airline | Yes |
Mixer | Yes (Special Instructions) | Yes |
MREs | Yes (Special Instructions) | Yes |
Multi-tool without Blades | Yes | Yes |
Nail File (metal) | Yes | Yes |
Nail Guns | No | Yes |
Paintings | Yes | Yes |
Pillows | Yes | Yes |
Pots and Pans | Yes (Special Instructions) | Yes |
Printer | Yes | Yes |
Printer Ink | Yes | Yes |
Projectors | Yes | Yes |
Radio | Yes | Yes |
Remote Controlled Cars | Yes | Yes |
Samsung Galaxy Note 7 | No | No |
Screwdriver (longer than 7 inches) | No | Yes |
Screwdrivers (shorter than 7 inches) | Yes | Yes |
Selfie Stick | Yes | Yes |
Sewing Machine | Yes | Yes |
Shaving Cream (aerosol) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Small Toy Cars | Yes | Yes |
Speakers | Yes | Yes |
Spillable Batteries | No | No |
Spray Starch | No | No |
Staplers | Yes | Yes |
Stick Pins | Yes | Yes |
Surge Protector | Yes | Yes |
Tablets | Yes | Yes |
Tampons | Yes | Yes |
Tape Measures | Yes | Yes |
Tattoo Guns | Yes (Special Instructions) | Yes (Special Instructions) |
Tea Kettle | Yes | Yes |
TENS unit | Yes (Special Instructions) | Yes (Special Instructions) |
Tools | Yes (Special Instructions) | Yes (Special Instructions) |
Toothbrush | Yes | Yes |
Tortilla Press | Yes | Yes |
Toy Robots | Yes | Yes |
Tripods | Yes | Yes |
Turpentine and Paint Thinner | No | No |
Utensils | Yes | Yes |
Vacuum Robots | Yes | Yes |
Vacuum-sealed bags | Yes (Special Instructions) | Yes (Special Instructions) |
Waffle Iron | Yes | Yes |
Wedding Dress | Yes (Special Instructions) | Yes (Special Instructions) |
Wrenches/Pliers | Yes (Special Instructions) | Yes |
Medical
Medical items are crucial for travelers with specific health needs. Most items, including blood sugar test kits, canes, casts, EpiPens, and more, are allowed in carry-on bags. Liquid medications and eye drops must adhere to the 3.4oz/100ml limit.
Checked bags also permit medical items, except for some with special instructions or containing radioactive material. It’s essential to communicate with your airline for specific guidelines. By following these regulations, travelers can ensure their well-being and continue necessary treatments while on the go.
Item | Carry On Bags | Checked Bags |
Blood Sugar Test Kit | Yes | Yes |
Canes | Yes | Yes |
Casts | Yes | Yes |
Contact Lens Solution | Yes | Yes |
Contact Lenses | Yes | Yes |
Crutches | Yes | Yes |
EpiPens | Yes | Yes |
External Medical Devices | Yes (Special Instructions) | Yes (Special Instructions) |
Eye Drops | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Inhalers | Yes (Special Instructions) | Yes |
Instant Hot/Cold Packs | Yes | Yes |
Insulin | Yes (Special Instructions) | Yes |
Insulin Pumps and Glucose Monitors | Yes (Special Instructions) | Yes |
Insulin Supplies | Yes (Special Instructions) | Yes |
Life Vest | Yes | Yes |
Liquid Medications | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Liquid Vitamins | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Medical Devices | Yes | No |
Medical Devices Containing Radioactive Material, implanted, ingested, injected, or fitted externally as a result of a medical treatment | N/A | Yes (Special Instructions) |
Medical Marijuana | Yes (Special Instructions) | Yes (Special Instructions) |
Medical Masks | Yes | Yes |
Medical-Clinical Thermometer (Mercury) | No | Yes (Special Instructions) |
Medically Necessary Personal Oxygen | Yes (Special Instructions) | No |
Medications (Liquid) | Yes (Special Instructions) | Yes |
Medications (Pills) | Yes | Yes |
Nebulizers, CPAPs, BiPAPs, and APAPs | Yes (Special Instructions) | Yes (Special Instructions) |
Nitroglycerine Pills | Yes | Yes |
Pill Cutter | Yes | Yes |
Portable Oxygen Concentrators | Yes (Special Instructions) | Yes (Special Instructions) |
Prosthetics | Yes | Yes |
Supplements | Yes | Yes |
Support Braces (Knee, Ankle, Wrist, Back) | Yes | Yes |
Unused Syringes | Yes (Special Instructions) | Yes |
Used Syringes | Yes (Special Instructions) | Yes |
Vitamins | Yes | Yes |
Walkers | Yes | Yes |
Wheelchairs | Yes | Yes |
Sharp Objects
Sharp objects are items that are potentially dangerous and restricted in various travel situations. When it comes to air travel, it is important to know the regulations and restrictions regarding carrying sharp objects in carry-on bags and checked bags. Certain sharp objects such as box cutters, ice axes, knives, and swords are not allowed in carry-on bags but can be packed in checked bags. However, there are some items like crochet hooks, disposable razors, nail clippers, and scissors that are permitted in both carry-on and checked bags, with certain size limitations. It is crucial to familiarize oneself with these guidelines to ensure a smooth and hassle-free travel experience.
Items | Carry On Bags | Checked Bags |
Box Cutters | No | Yes |
Cigar Cutters | Yes | Yes |
Corkscrews (with blade) | No | Yes |
Crochet Hooks | Yes | Yes |
Darts | No | Yes |
Disposable Razor | Yes | Yes |
Ice Axes/Ice Picks | No | Yes |
Kirpans | No | Yes |
Knitting Needles | Yes | Yes |
Knives | No | Yes |
Lock Picks | Yes | Yes |
Meat Cleavers | No | Yes |
Nail Clippers | Yes | Yes |
Pencil Sharpeners | Yes | Yes |
Pocket Knife | No | Yes |
Razor-Type Blades | No | Yes |
Sabers | No | Yes |
Safety Pin | Yes | Yes |
Safety Razor With Blades (allowed without blade) | No | Yes |
Saws | No | Yes |
Scissors | Yes | Yes |
Sewing Needles | Yes | Yes |
Swiss Army Knife | No | Yes |
Swords | No | Yes |
Throwing Stars | No | Yes |
Tweezers | Yes | Yes |
Utility Knives/Knife | No | Yes |
Sporting And Camping
Sporting and camping are popular outdoor activities that allow individuals to immerse themselves in nature while engaging in physical activities. Sporting activities such as hiking, fishing, and cycling provide opportunities for adventure and exploration, as well as opportunities to improve physical fitness and overall well-being.
Camping, on the other hand, allows individuals to disconnect from the hustle and bustle of everyday life and enjoy the tranquility of the great outdoors. It provides a chance to relax, bond with family and friends, and learn valuable survival skills. Whether it’s for recreational purposes or a passion for nature, sports, and camping offer endless opportunities to disconnect and rejuvenate in the beauty of the natural world.
Item | Carry On Bags | Checked Bags |
Aerosol Insecticide | No | Yes (Special Instructions) |
Air Mattress with Built-in Pump | Yes | Yes |
Antlers | Yes | Yes |
Baseball Bats | No | Yes |
Basketballs/Baseballs/Footballs/Soccer Balls | Yes | Yes |
Bear Bangers | No | No |
Bear spray | No | No |
Bicycle Chains | Yes | Yes |
Bicycle Pumps | Yes | Yes |
Bicycles | Check with Airline | Check with Airline |
Bocce Balls | Yes | Yes |
Bowling Balls | Yes | Yes |
Bowling Pins | No | Yes |
Bows and Arrows | No | Yes |
Boxing Gloves | Yes | Yes |
Camp stoves | Yes (Special Instructions) | Yes (Special Instructions) |
Canoe/Kayak Paddles | No | Yes |
Cast Iron Cookware | No | Yes |
CO2 Cartridge for Life Vest | Yes (Special Instructions) | Yes (Special Instructions) |
Cooler (empty) | Yes | Yes |
Cowboy Spurs | Yes | Yes |
Crampons | Yes (Special Instructions) | Yes |
Cricket Bats | No | Yes |
Divot Tools | Yes | Yes |
Fishing pole | Yes | Yes |
Foam Yoga Blocks | Yes | Yes |
Football Helmets | Yes | Yes |
Golf Balls | Yes | Yes |
Golf Clubs | No | Yes |
Golf Tees | Yes | Yes |
Hand Warmers | Yes | Yes |
Helmets | Yes | Yes |
Hiking Poles | No | Yes |
Hockey Sticks | No | Yes |
Kubatons | No | Yes |
Lacrosse Sticks | No | Yes |
Longboards | Yes | Yes |
Martial Arts Weapons | No | Yes |
Massagers | Yes | Yes |
Navigation GPS | Yes | Yes |
Nunchucks | No | Yes |
Parachutes | Yes (Special Instructions) | Yes (Special Instructions) |
Pickleball Paddle | Yes | Yes |
Pool Cues | No | Yes |
Rocks | Yes | Yes |
Rope | Yes | Yes |
Sand | Yes | Yes |
Shoe/Snow Spikes | No | Yes |
Skateboards | Yes (Special Instructions) | Yes |
Skates | Yes | Yes |
Ski Poles | No | Yes |
Sleeping Bag | Yes | Yes |
Small Compressed Gas Cartridges | No | No |
Small Fishing Lures | Yes | Yes |
Snow Cleats | No | Yes |
Snowboards | Yes | Yes |
Snowshoes | Yes | Yes |
Spear Guns | No | Yes |
Sports Cleats | Yes | Yes |
Tennis Rackets | Yes | Yes |
Tent | Check with Airline | Check with Airline |
Tent Poles | Yes (Special Instructions) | Yes |
Tent Spikes | No | Yes |
Trophy | Yes | Yes |
Umbrellas | Yes (Special Instructions) | Yes |
Walking Sticks | No | Yes |
Yoga Mat | Yes | Yes |
Miscellaneous
Miscellaneous refers to a collection or group of different items or objects that do not necessarily have a common theme or purpose. It is a term used to categorize things that do not fall neatly into a specific category or classification. This can include a wide range of items, from small household items like screws and nails to larger items like outdoor equipment or musical instruments.
In some cases, miscellaneous items may be grouped together simply because they do not have a defined purpose or category, while in other cases, they may be grouped together for convenience or ease of organization. Regardless, miscellaneous items play an important role in our daily lives and are often necessary for completing various tasks.
Item | Carry On Bags | Checked Bags |
Artificial Skeleton Bones | Yes | Yes |
Baby Carrier | Yes | Yes |
Baby Wipes | Yes | Yes |
Balloons (not inflated) | Yes | Yes |
Battery-powered wheelchairs and mobility devices | No | Yes (Special Instructions) |
Belts, Clothes and Shoes | Yes | Yes |
Battery powered wheelchairs and mobility devices | No | Yes |
Binoculars | Yes | Yes |
Battery-powered wheelchairs and mobility devices | Yes (Special Instructions) | Yes (Special Instructions) |
Black Jacks (Self-Defense Weapons) | No | Yes |
Blankets | Yes | Yes |
Bobby Pins | Yes | Yes |
Body Armor | Yes | Yes |
Books | Yes | Yes |
Brass Instruments | Check with Airline | Yes |
Brass Knuckles | No | Yes |
Bread Machine | Yes | Yes |
Camera Monopod | Yes | Yes |
Car Parts | Yes (Special Instructions) | Yes (Special Instructions) |
Chapsticks | Yes | Yes |
Child Car Seat | Yes | Yes |
Cologne | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Comic Books | Yes | Yes |
Concealer | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Conditioner | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Cremated Remains | Yes (Special Instructions) | Yes |
Cymbals | Yes (Special Instructions) | Yes (Special Instructions) |
Digital Cameras | Yes | Yes |
Disassembled computer/computer parts/external hard drives | Yes | Yes |
Drones, Unmanned Aircraft Systems (UAS) | Check with Airline | Check with Airline |
Drum Sticks (instrument drum set) | Yes | Yes |
Drumsticks | Yes | Yes |
Dry Ice | Check with Airline | Check with Airline |
Dry Shampoo (aerosol) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
E-liquids | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
E-Z Pass Transponders | Yes | Yes |
Electric Blankets | Yes | Yes |
Electronic Cigarettes and Vaping Devices | Yes (Special Instructions) | No |
Electronic Toothbrush | Yes (Special Instructions) | Yes (Special Instructions) |
Emergency Position-Indicating Radiobeacons (EPIRB) | Check with Airline | Check with Airline |
Eye Liners (liquid) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Fertilizer | No | No |
Film | Yes | Yes |
Flowers | Yes | Yes |
Foam Toy Sword | No | Yes |
Formaldehyde solution, less than 10 percent | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes (Special Instructions) |
Foundation | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Geiger Counters | Yes | Yes |
Glass | Yes | Yes |
Glass Picture Frame | Yes | Yes |
Glass Vase (empty) | Yes | Yes |
Glow Sticks | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Guitar | Yes (Special Instructions) | Yes (Special Instructions) |
Hair Clippers | Yes | Yes |
Hair Dryers | Yes | Yes |
Hair Gel | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Hair Spray | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes (Special Instructions) |
Hair Straightener, flat iron (with cord) | Yes (Special Instructions) | Yes (Special Instructions) |
Hair Texturizer (aerosol) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Handcuffs | Yes | Yes |
Harry Potter wand | Yes | Yes |
Headphones | Yes | Yes |
Item | Carry On Bags | Checked Bags |
Heated Jackets / Sweaters | Yes | Yes (Special Instructions) |
Hookahs | Yes | Yes |
Hoverboards | Check with Airline | Check with Airline |
Ice | Yes (Special Instructions) | Yes |
Jewelry | Yes | Yes |
Laser Hair Remover | Yes | Yes |
Laser Pointers | Yes | Yes |
Light Saber | Yes | Yes |
Lipsticks | Yes | Yes |
Liquid nitrogen in a dry shipper | Yes (Special Instructions) | Yes (Special Instructions) |
Live Coral | Yes | No |
Live Fish | Yes | No |
Luggage Protection Covers | Yes | Yes |
Makeup Remover | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes (Special Instructions) |
Makeup Wipes | Yes | Yes |
Mascara | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Metal Detector | Check with Airline | Check with Airline |
PlayStation | Yes | Yes |
Multi-tools | Yes (Special Instructions) | Yes |
Nail Polish | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes (Special Instructions) |
Nail Polish Remover | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Night Sticks | No | Yes |
Night Vision Goggles | Yes | Yes |
Pen | Yes | Yes |
Perfume | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Permeation devices for calibrating air quality | No | Yes (Special Instructions) |
Planting seeds | Yes | Yes |
Plants | Yes | Yes |
Play-doh | Yes | Yes |
Playstation | Yes | Yes |
Powder Makeup | Yes | Yes |
Power Charger | Yes | No |
Power Inverters | Yes | Yes |
Putty Balls | Yes | Yes |
Sea Shells | Yes | Yes |
Segways | Check with Airline | Check with Airline |
Shampoo | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Shock collars | Yes | Yes |
Shoe Horn | Yes | Yes |
Shoe Inserts | Yes | Yes |
Shoe Tree | Yes | Yes |
Slingshots | No | Yes |
Small Pets | Check with Airline | Check with Airline |
Snow Globes | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Soap (Bar) | Yes | Yes |
Soap (Liquid) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Solar Panels | Check with Airline | Check with Airline |
Solid Makeup | Yes | Yes |
Steel Toe Boots | Yes | Yes |
Stuffed Animals | Yes | Yes |
Stun Guns/Shocking Devices | No | Yes (Special Instructions) |
Sunscreen | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Tactical Pen | No | Yes |
Tattoo Inks | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Television | Yes | Yes |
Tobacco | Yes | Yes |
Tobacco Pipes | Yes | Yes |
Toothpaste | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Toy Guns and Weapons | Yes (Special Instructions) | Yes |
Toys (Adult) | Yes | Yes |
Violins | Yes (Special Instructions) | Yes (Special Instructions) |
Virtual Reality Unit | Yes | Yes |
Wallet Chains | Yes | Yes |
Weather Barometer or Thermometer (Mercury) | Yes (Special Instructions) | No |
Wet Wipes | Yes | Yes |
Wine bottle | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes |
Xbox | Yes | Yes |
Finale Words
When it comes to packing for a plane journey, it is crucial to be aware of the items that are allowed onboard. The Transportation Security Administration (TSA) has categorized permissible items into seven main categories, including flammables, firearms, food, household and tools, medical items, sharp objects, and sporting and camping equipment.
Travelers need to be cautious and adhere to specific regulations within each category. Understanding the limitations and restrictions that apply to potentially hazardous items, such as flammables and firearms, is particularly important for the safety of all passengers. Additionally, complying with the rules regarding food, liquids, and sharp objects is essential to facilitate the security screening process.
It is advisable for passengers to review the TSA guidelines and check with the airline they are flying with to ensure they are well-informed about any additional restrictions or specific requirements. By doing so, travelers can avoid potential issues at the security checkpoint and make their journey as smooth and hassle-free as possible. Therefore, taking the time to familiarize oneself with the allowed items is crucial for a stress-free and compliant travel experience.